Daily Budget
$50
Active Campaigns
5
Total Spend
$821
Impressions
243.4K
Clicks
187
Avg CTR
0.08%
Win Rate
8.5%
| Campaign | Status | Budget | Spend (30d) | Impressions | Clicks | CTR | Win Rate | Conv. | Buckets | |
|---|---|---|---|---|---|---|---|---|---|---|
| Active | $10 | $165 | 46.8K | 43 | 0.09% | 8.3% | 0 | general | ||
| Active | $10 | $164 | 48.1K | 40 | 0.08% | 8.3% | 0 | general | ||
| Active | $10 | $164 | 50.8K | 29 | 0.06% | 8.9% | 0 | general | ||
| Active | $10 | $164 | 46.1K | 45 | 0.10% | 8.2% | 0 | general | ||
| Active | $10 | $164 | 51.6K | 30 | 0.06% | 8.7% | 0 | general |
Ads Served (30d)
0
Avg Daily Ads
0
Click Events
0
Avg Relevancy
0.000